.jpg.webp)
PUNKTKILDE FSB520807-36006 Ω | |
|---|---|
| 1.5 x 3.5″ Mid-range | |
| fS | 186 Hz |
| SD | 19.4 cm² |
| QTS | 1.34 |
| xmax | 2 mm |
| SPL1W | 82.3 dB |
| Bl/√RE | 1.31 |
| Pmax | 16 W |
.jpg.webp)
PUNKTKILDE FSB520807-36006 Ω | |
|---|---|
| 1.5 x 3.5″ Mid-range | |
| fS | 186 Hz |
| SD | 19.4 cm² |
| QTS | 1.34 |
| xmax | 2 mm |
| SPL1W | 82.3 dB |
| Bl/√RE | 1.31 |
| Pmax | 16 W |
.jpg.webp)
PUNKTKILDE FSB512030-38148 Ω | |
|---|---|
| 3″ Full-range | |
| fS | 120 Hz |
| SD | 28.3 cm² |
| QTS | 0.75 |
| xmax | 2.3 mm |
| SPL1W | 81.7 dB |
| Bl/√RE | 1.56 |
| Pmax | 40 W |
.jpg.webp)
PUNKTKILDE FSB511017-14004 Ω | |
|---|---|
| 1.5″ Full-range | |
| fS | 185 Hz |
| SD | 8 cm² |
| QTS | 0.44 |
| xmax | 2.7 mm |
| SPL1W | 79.9 dB |
| Bl/√RE | 1.61 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE FSB224040-08028 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 69.9 Hz |
| SD | 56.8 cm² |
| QTS | 0.81 |
| xmax | 5 mm |
| SPL1W | 83.3 dB |
| Bl/√RE | 1.87 |
| Pmax | 30 W |
.jpg.webp)
PUNKTKILDE FSB12A265-03003 Ω | |
|---|---|
| 6.5″ Subwoofer | |
| fS | 49 Hz |
| SD | 123 cm² |
| QTS | 0.39 |
| xmax | 8.7 mm |
| SPL1W | 83.8 dB |
| Bl/√RE | 5.48 |
| Pmax | 240 W |
.jpg.webp)
PUNKTKILDE FSB022540-04024 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 78.8 Hz |
| SD | 56.8 cm² |
| QTS | 0.52 |
| xmax | 3.6 mm |
| SPL1W | 85 dB |
| Bl/√RE | 2.53 |
| Pmax | 50 W |
.jpg.webp)
PUNKTKILDE FSB021030-04004 Ω | |
|---|---|
| 3″ Woofer | |
| fS | 87.1 Hz |
| SD | 33.2 cm² |
| QTS | 0.46 |
| xmax | 1.5 mm |
| SPL1W | 81.4 dB |
| Bl/√RE | 2.78 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE FSA021020-03003 Ω | |
|---|---|
| 2″ Woofer | |
| fS | 180 Hz |
| SD | 15.9 cm² |
| QTS | 0.57 |
| xmax | 2.5 mm |
| SPL1W | 79 dB |
| Bl/√RE | 2.27 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE FSA011020-04014 Ω | |
|---|---|
| 2″ Full-range | |
| fS | 150 Hz |
| SD | 13.2 cm² |
| QTS | 0.52 |
| xmax | 2.3 mm |
| SPL1W | 80.4 dB |
| Bl/√RE | 2.03 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE FSA010815-03003 Ω | |
|---|---|
| 1.5″ Full-range | |
| fS | 178 Hz |
| SD | 8.6 cm² |
| QTS | 0.51 |
| xmax | 1.5 mm |
| SPL1W | 78.3 dB |
| Bl/√RE | 1.93 |
| Pmax | 16 W |
.jpg.webp)
PUNKTKILDE AUK600814-17806 Ω | |
|---|---|
| 3.25″ Full-range | |
| fS | 120 Hz |
| SD | 36.3 cm² |
| QTS | 1.11 |
| xmax | 3.9 mm |
| SPL1W | 83.4 dB |
| Bl/√RE | 1.33 |
| Pmax | 40 W |
.jpg.webp)
PUNKTKILDE AUGWL2004-JN014 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 48.7 Hz |
| SD | 122 cm² |
| QTS | 0.36 |
| xmax | 4.5 mm |
| SPL1W | 89 dB |
| Bl/√RE | 3 |
| Pmax | 160 W |
.jpg.webp)
PUNKTKILDE AUGWL2001-JN014 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 60.7 Hz |
| SD | 52.8 cm² |
| QTS | 0.45 |
| xmax | 3.3 mm |
| SPL1W | 84 dB |
| Bl/√RE | 2.28 |
| Pmax | 70 W |
.jpg.webp)
PUNKTKILDE AUGWL1164-JN014 Ω | |
|---|---|
| 3″ Woofer | |
| fS | 85.5 Hz |
| SD | 31.2 cm² |
| QTS | 0.47 |
| xmax | 1.4 mm |
| SPL1W | 80.8 dB |
| Bl/√RE | 2.63 |
| Pmax | 30 W |
.jpg.webp)
PUNKTKILDE AUGWL1073-JN018 Ω | |
|---|---|
| 0.8″ Full-range | |
| fS | 230 Hz |
| SD | 8.6 cm² |
| QTS | 0.92 |
| xmax | 1.1 mm |
| SPL1W | 80.4 dB |
| Bl/√RE | 1.2 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL1041-JN013 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 45 Hz |
| SD | 55.4 cm² |
| QTS | 0.66 |
| xmax | 8.9 mm |
| SPL1W | 78.3 dB |
| Bl/√RE | 2.84 |
| Pmax | 60 W |
.jpg.webp)
PUNKTKILDE AUGWL1017-JN014 Ω | |
|---|---|
| 6.5″ Woofer | |
| fS | 58 Hz |
| SD | 118 cm² |
| QTS | 0.95 |
| xmax | 4.8 mm |
| SPL1W | 83.6 dB |
| Bl/√RE | 2.32 |
| Pmax | 200 W |
.jpg.webp)
PUNKTKILDE AUGWL0189-JN014 Ω | |
|---|---|
| 6.5″ Woofer | |
| fS | 49.7 Hz |
| SD | 135 cm² |
| QTS | 0.43 |
| xmax | 2.8 mm |
| SPL1W | 84.5 dB |
| Bl/√RE | 5.15 |
| Pmax | 30 W |
.jpg.webp)
PUNKTKILDE AUGWL0188-JN014 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 57.4 Hz |
| SD | 93.3 cm² |
| QTS | 0.43 |
| xmax | 2.7 mm |
| SPL1W | 83.9 dB |
| Bl/√RE | 4.47 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE AUGWL0187-JN014 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 70 Hz |
| SD | 54.1 cm² |
| QTS | 0.53 |
| xmax | 2.5 mm |
| SPL1W | 81.6 dB |
| Bl/√RE | 3.31 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL0065-JN038 Ω | |
|---|---|
| 2.5″ Woofer | |
| fS | 151 Hz |
| SD | 32.2 cm² |
| QTS | 0.68 |
| xmax | 1.1 mm |
| SPL1W | 85 dB |
| Bl/√RE | 2.1 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL0030-JN028 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 34 Hz |
| SD | 531 cm² |
| QTS | 0.40 |
| xmax | 3.8 mm |
| SPL1W | 92.3 dB |
| Bl/√RE | 6.4 |
| Pmax | 200 W |
.jpg.webp)
PUNKTKILDE AUGWL0020-JN034 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 33 Hz |
| SD | 219 cm² |
| QTS | 0.36 |
| xmax | 5 mm |
| SPL1W | 88.4 dB |
| Bl/√RE | 3.76 |
| Pmax | 150 W |
.jpg.webp)
PUNKTKILDE AUGWL0020-JN024 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 32.2 Hz |
| SD | 211 cm² |
| 25 - 3500 Hz | |
| QTS | 0.36 |
| xmax | 5 mm |
| SPL1W | 88.2 dB |
| Bl/√RE | 3.8 |
| Pmax | 150 W |
.jpg.webp)
PUNKTKILDE AUGWL0016-JN034 Ω | |
|---|---|
| 6.5″ Woofer | |
| fS | 40.2 Hz |
| SD | 141 cm² |
| QTS | 0.31 |
| xmax | 5 mm |
| SPL1W | 87.8 dB |
| Bl/√RE | 3.65 |
| Pmax | 100 W |
.jpg.webp)
PUNKTKILDE AUGWL0016-JN024 Ω | |
|---|---|
| 6.5″ Woofer | |
| fS | 42.2 Hz |
| SD | 138 cm² |
| 30 - 4000 Hz | |
| QTS | 0.32 |
| xmax | 5 mm |
| SPL1W | 87.7 dB |
| Bl/√RE | 3.84 |
| Pmax | 100 W |
.jpg.webp)
PUNKTKILDE AUGWL0013-JN054 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 48.6 Hz |
| SD | 95 cm² |
| QTS | 0.34 |
| xmax | 4.5 mm |
| SPL1W | 86.6 dB |
| Bl/√RE | 3.05 |
| Pmax | 80 W |
.jpg.webp)
PUNKTKILDE AUGWL0013-JN048 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 84.4 Hz |
| SD | 95.9 cm² |
| QTS | 1.07 |
| xmax | 1.4 mm |
| SPL1W | 85.1 dB |
| Bl/√RE | 2.33 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL0013-JN024 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 49.9 Hz |
| SD | 93.3 cm² |
| 35 - 5000 Hz | |
| QTS | 0.34 |
| xmax | 4.5 mm |
| SPL1W | 86.9 dB |
| Bl/√RE | 3.07 |
| Pmax | 80 W |
.jpg.webp)
PUNKTKILDE AUGWL0013-JN014 Ω | |
|---|---|
| 5.25″ Woofer | |
| fS | 73.3 Hz |
| SD | 91.1 cm² |
| QTS | 0.51 |
| xmax | 3.5 mm |
| SPL1W | 86.2 dB |
| Bl/√RE | 3.58 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE AUGWL0010-JN104 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 62.5 Hz |
| SD | 54.1 cm² |
| QTS | 0.40 |
| xmax | 3.3 mm |
| SPL1W | 85.1 dB |
| Bl/√RE | 2.38 |
| Pmax | 50 W |
.jpg.webp)
PUNKTKILDE AUGWL0010-JN098 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 110 Hz |
| SD | 84.8 cm² |
| QTS | 0.84 |
| xmax | 1.1 mm |
| SPL1W | 88.9 dB |
| Bl/√RE | 2.02 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL0010-JN044 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 61.4 Hz |
| SD | 53.5 cm² |
| 40 - 5000 Hz | |
| QTS | 0.40 |
| xmax | 3.3 mm |
| SPL1W | 84.9 dB |
| Bl/√RE | 2.41 |
| Pmax | 50 W |
.jpg.webp)
PUNKTKILDE AUGWL0010-JN018 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 80 Hz |
| SD | 54.8 cm² |
| QTS | 0.80 |
| xmax | 5.2 mm |
| SPL1W | 84 dB |
| Bl/√RE | 1.91 |
| Pmax | 60 W |
.jpg.webp)
PUNKTKILDE AUGWL0009-JN044 Ω | |
|---|---|
| 3.5″ Woofer | |
| fS | 92.4 Hz |
| SD | 45.4 cm² |
| QTS | 0.54 |
| xmax | 2.2 mm |
| SPL1W | 85.3 dB |
| Bl/√RE | 2.07 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE AUGWL0009-JN013 Ω | |
|---|---|
| 3.5″ Woofer | |
| fS | 94.7 Hz |
| SD | 43 cm² |
| QTS | 0.48 |
| xmax | 3.8 mm |
| SPL1W | 82.9 dB |
| Bl/√RE | 3.19 |
| Pmax | 15 W |
.jpg.webp)
PUNKTKILDE AUGWL0008-JN074 Ω | |
|---|---|
| 3″ Woofer | |
| fS | 101 Hz |
| SD | 28.6 cm² |
| QTS | 0.46 |
| xmax | 2.2 mm |
| SPL1W | 83.7 dB |
| Bl/√RE | 2.04 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE AUGWL0008-JN068 Ω | |
|---|---|
| 3″ Woofer | |
| fS | 136 Hz |
| SD | 40.7 cm² |
| QTS | 0.97 |
| xmax | 1.1 mm |
| SPL1W | 84.5 dB |
| Bl/√RE | 1.99 |
| Pmax | 10 W |
.jpg.webp)
PUNKTKILDE AUGWL0006-JN014 Ω | |
|---|---|
| 2.25″ Woofer | |
| fS | 158 Hz |
| SD | 15.1 cm² |
| QTS | 0.63 |
| xmax | 2.2 mm |
| SPL1W | 80.6 dB |
| Bl/√RE | 1.91 |
| Pmax | 20 W |
.jpg.webp)
PUNKTKILDE AUGWL0005-JN013 Ω | |
|---|---|
| 2″ Woofer | |
| fS | 237 Hz |
| SD | 15.9 cm² |
| QTS | 0.57 |
| xmax | 2.5 mm |
| SPL1W | 79.9 dB |
| Bl/√RE | 2.83 |
| Pmax | 15 W |