.webp.webp)
Oberton 10NDG5008 Ω | |
|---|---|
| 10″ Mid Bass | |
| fS | 55.9 Hz |
| SD | 317 cm² |
| 40 - 4000 Hz | |
| QTS | 0.34 |
| xmax | 9.5 mm |
| SPL1W | 92 dB |
| Bl/√RE | 7.42 |
| Pmax | 1000 W |
.webp.webp)
Oberton 10NDG5008 Ω | |
|---|---|
| 10″ Mid Bass | |
| fS | 55.9 Hz |
| SD | 317 cm² |
| 40 - 4000 Hz | |
| QTS | 0.34 |
| xmax | 9.5 mm |
| SPL1W | 92 dB |
| Bl/√RE | 7.42 |
| Pmax | 1000 W |
.webp.webp)
B&C Speaker 14DS888 Ω | |
|---|---|
| 13.5″ Woofer | |
| fS | 44 Hz |
| SD | 707 cm² |
| 45 - 1200 Hz | |
| QTS | 0.18 |
| xmax | 11 mm |
| SPL1W | 95.2 dB |
| Bl/√RE | 15.6 |
| Pmax | 1400 W |
.jpg.webp)
Ciare HWL1008 Ω | |
|---|---|
| 4″ Woofer | |
| fS | 70 Hz |
| SD | 50 cm² |
| QTS | 0.31 |
| xmax | 4.3 mm |
| SPL1W | 87.7 dB |
| Bl/√RE | 2.29 |
| Pmax | 150 W |
.jpg.webp)
Ciare HWL1308 Ω | |
|---|---|
| 5″ Woofer | |
| fS | 53 Hz |
| SD | 87 cm² |
| 45 - 10000 Hz | |
| QTS | 0.43 |
| xmax | 4 mm |
| SPL1W | 87.5 dB |
| Bl/√RE | 2.43 |
| Pmax | 150 W |
.jpg.webp)
Ciare NDK8.75W8 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 57 Hz |
| SD | 227 cm² |
| 45 - 2500 Hz | |
| QTS | 0.40 |
| xmax | 8.5 mm |
| SPL1W | 89.2 dB |
| Bl/√RE | 5.88 |
| Pmax | 600 W |
.webp.webp)
REDCATT 10NPM8 Ω | |
|---|---|
| 10″ Woofer | |
| fS | 58 Hz |
| SD | 363 cm² |
| QTS | 0.33 |
| xmax | 7.7 mm |
| SPL1W | 93.7 dB |
| Bl/√RE | 7.02 |
| Pmax | 400 W |
.webp.webp)
REDCATT 122NPW8 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 35 Hz |
| SD | 551 cm² |
| QTS | 0.17 |
| xmax | 9.6 mm |
| SPL1W | 96.6 dB |
| Bl/√RE | 11.5 |
| Pmax | 1600 W |
.webp.webp)
REDCATT 12XR8 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 35 Hz |
| SD | 531 cm² |
| QTS | 0.68 |
| xmax | 14.1 mm |
| SPL1W | 89.7 dB |
| Bl/√RE | 5.15 |
| Pmax | 1000 W |
.webp.webp)
REDCATT 15FIND8 Ω | |
|---|---|
| 15″ Woofer | |
| fS | 42 Hz |
| SD | 881 cm² |
| QTS | 0.36 |
| xmax | 10.5 mm |
| SPL1W | 94.3 dB |
| Bl/√RE | 10.6 |
| Pmax | 2000 W |
.webp.webp)
REDCATT 15NPW8 Ω | |
|---|---|
| 15″ Woofer | |
| fS | 40 Hz |
| SD | 881 cm² |
| QTS | 0.27 |
| xmax | 7.3 mm |
| SPL1W | 95.5 dB |
| Bl/√RE | 12 |
| Pmax | 2400 W |
.webp.webp)
REDCATT 181NPW4 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 28 Hz |
| SD | 1225 cm² |
| QTS | 0.25 |
| xmax | 15.2 mm |
| SPL1W | 93.4 dB |
| Bl/√RE | 16.6 |
| Pmax | 3000 W |
.webp.webp)
REDCATT 181XR4 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 30 Hz |
| SD | 1257 cm² |
| QTS | 0.23 |
| xmax | 22.2 mm |
| SPL1W | 95 dB |
| Bl/√RE | 15.6 |
| Pmax | 2400 W |
.webp.webp)
REDCATT 182FIND8 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 31 Hz |
| SD | 1257 cm² |
| QTS | 0.23 |
| xmax | 13.6 mm |
| SPL1W | 95.4 dB |
| Bl/√RE | 15.1 |
| Pmax | 2000 W |
.webp.webp)
REDCATT 183FIND8 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 32 Hz |
| SD | 1225 cm² |
| QTS | 0.42 |
| xmax | 8.4 mm |
| SPL1W | 95.9 dB |
| Bl/√RE | 8.7 |
| Pmax | 1200 W |
.webp.webp)
REDCATT 186FIND8 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 33 Hz |
| SD | 1256 cm² |
| QTS | 0.35 |
| xmax | 9.5 mm |
| SPL1W | 94 dB |
| Bl/√RE | 12.9 |
| Pmax | 3600 W |
.webp.webp)
REDCATT 18FIND8 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 36 Hz |
| SD | 1257 cm² |
| QTS | 0.42 |
| xmax | 10.4 mm |
| SPL1W | 94.6 dB |
| Bl/√RE | 10.3 |
| Pmax | 2000 W |
.webp.webp)
REDCATT 18NPW8 Ω | |
|---|---|
| 18″ Woofer | |
| fS | 36 Hz |
| SD | 1257 cm² |
| QTS | 0.28 |
| xmax | 10.7 mm |
| SPL1W | 96.3 dB |
| Bl/√RE | 12.1 |
| Pmax | 2400 W |
.webp.webp)
REDCATT 21NPW4 Ω | |
|---|---|
| 21″ Woofer | |
| fS | 35 Hz |
| SD | 1662 cm² |
| QTS | 0.32 |
| xmax | 15.5 mm |
| SPL1W | 94.8 dB |
| Bl/√RE | 19 |
| Pmax | 3600 W |
.webp.webp)
REDCATT 21XR8 Ω | |
|---|---|
| 21″ Woofer | |
| fS | 32.3 Hz |
| SD | 1662 cm² |
| QTS | 0.50 |
| xmax | 24.8 mm |
| SPL1W | 92.9 dB |
| Bl/√RE | 13.8 |
| Pmax | 3600 W |
.webp.webp)
REDCATT 51FHW8 Ω | |
|---|---|
| 5″ Woofer | |
| fS | 57 Hz |
| SD | 52.8 cm² |
| QTS | 0.31 |
| xmax | 5.7 mm |
| SPL1W | 84.9 dB |
| Bl/√RE | 3.08 |
| Pmax | 60 W |
.webp.webp)
REDCATT 5FHW4 Ω | |
|---|---|
| 5″ Woofer | |
| fS | 50 Hz |
| SD | 86.6 cm² |
| QTS | 0.35 |
| xmax | 5.6 mm |
| SPL1W | 85.4 dB |
| Bl/√RE | 3.66 |
| Pmax | 60 W |
.webp.webp)
REDCATT 81FHW4 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 39 Hz |
| SD | 201 cm² |
| QTS | 0.52 |
| xmax | 9.5 mm |
| SPL1W | 85.5 dB |
| Bl/√RE | 4.35 |
| Pmax | 200 W |
.webp.webp)
REDCATT 81XR8 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 73 Hz |
| SD | 201 cm² |
| QTS | 0.30 |
| xmax | 14.2 mm |
| SPL1W | 90.7 dB |
| Bl/√RE | 6.82 |
| Pmax | 400 W |
.webp.webp)
REDCATT 8FHM4 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 38 Hz |
| SD | 206 cm² |
| QTS | 0.39 |
| xmax | 9.1 mm |
| SPL1W | 88.3 dB |
| Bl/√RE | 4.32 |
| Pmax | 100 W |
.webp.webp)
REDCATT 8FHW4 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 41 Hz |
| SD | 202 cm² |
| QTS | 0.60 |
| xmax | 13 mm |
| SPL1W | 84.3 dB |
| Bl/√RE | 3.94 |
| Pmax | 400 W |
.webp.webp)
REDCATT Twiggy124 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 30 Hz |
| SD | 507 cm² |
| QTS | 1.08 |
| xmax | 11.2 mm |
| SPL1W | 85.5 dB |
| Bl/√RE | 5.22 |
| Pmax | 400 W |
.jpg.webp)
Ciare HWB2058 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 28 Hz |
| SD | 223 cm² |
| QTS | 0.29 |
| xmax | 7 mm |
| SPL1W | 90.1 dB |
| Bl/√RE | 3.72 |
| Pmax | 400 W |
.webp.webp)
EUPHORIA EXFW10NCF2 x 4 Ω | |
|---|---|
| 10″ Shallow Woofer | |
| fS | 35.8 Hz |
| SD | 330 cm² |
| QTS | 0.31 |
| xmax | 10 mm |
| SPL1W | 83.7 dB |
| Bl/√RE | 12 |
| Pmax | 1000 W |
.webp.webp)
EUPHORIA EXFW12NCF2 x 4 Ω | |
|---|---|
| 12″ Shallow Woofer | |
| fS | 33.8 Hz |
| SD | 511 cm² |
| QTS | 0.34 |
| xmax | 10 mm |
| SPL1W | 85.6 dB |
| Bl/√RE | 11.5 |
| Pmax | 1200 W |
.webp.webp)
EUPHORIA EXW10NCF2 x 4 Ω | |
|---|---|
| 10″ Woofer | |
| fS | 42.8 Hz |
| SD | 347 cm² |
| QTS | 0.42 |
| xmax | 28 mm |
| SPL1W | 84.1 dB |
| Bl/√RE | 10.8 |
| Pmax | 2500 W |
.webp.webp)
LaVoce NBASS08-20-22 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 50 Hz |
| SD | 235 cm² |
| 55 - 4000 Hz | |
| QTS | 0.41 |
| xmax | 6.7 mm |
| SPL1W | 88.9 dB |
| Bl/√RE | 5.74 |
| Pmax | 400 W |
.webp.webp)
LaVoce NBASS08-20-3232 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 57 Hz |
| SD | 235 cm² |
| 55 - 4000 Hz | |
| QTS | 0.67 |
| xmax | 6.4 mm |
| SPL1W | 89.7 dB |
| Bl/√RE | 3.79 |
| Pmax | 400 W |
.webp.webp)
LaVoce NBASS10-20-1616 Ω | |
|---|---|
| 10″ Woofer | |
| fS | 53 Hz |
| SD | 353 cm² |
| 50 - 3000 Hz | |
| QTS | 0.54 |
| xmax | 6.3 mm |
| SPL1W | 91.8 dB |
| Bl/√RE | 4.63 |
| Pmax | 300 W |
.webp.webp)
LaVoce WAF061.80-1616 Ω | |
|---|---|
| 6.5″ Woofer | |
| fS | 66 Hz |
| SD | 132 cm² |
| 65 - 5000 Hz | |
| QTS | 0.55 |
| xmax | 4.8 mm |
| SPL1W | 87 dB |
| Bl/√RE | 3.78 |
| Pmax | 300 W |
.webp.webp)
LaVoce WAF082.018 Ω | |
|---|---|
| 8″ Woofer | |
| fS | 76 Hz |
| SD | 220 cm² |
| 70 - 5000 Hz | |
| QTS | 0.21 |
| xmax | 5.8 mm |
| SPL1W | 95.5 dB |
| Bl/√RE | 7.95 |
| Pmax | 500 W |
.webp.webp)
LaVoce WAF102.50A-1616 Ω | |
|---|---|
| 10″ Woofer | |
| fS | 74 Hz |
| SD | 350 cm² |
| 70 - 4000 Hz | |
| QTS | 0.40 |
| xmax | 5.5 mm |
| SPL1W | 95 dB |
| Bl/√RE | 5.96 |
| Pmax | 500 W |
.webp.webp)
LaVoce WAF122.50-44 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 57 Hz |
| SD | 531 cm² |
| 60 - 3000 Hz | |
| QTS | 0.29 |
| xmax | 5.9 mm |
| SPL1W | 95.6 dB |
| Bl/√RE | 8.46 |
| Pmax | 700 W |
.webp.webp)
LaVoce WAF123.00-44 Ω | |
|---|---|
| 12″ Woofer | |
| fS | 50 Hz |
| SD | 531 cm² |
| 50 - 3000 Hz | |
| QTS | 0.24 |
| xmax | 7 mm |
| SPL1W | 96 dB |
| Bl/√RE | 8.74 |
| Pmax | 1000 W |
.webp.webp)
LaVoce WAF154.00-44 Ω | |
|---|---|
| 15″ Woofer | |
| fS | 38 Hz |
| SD | 855 cm² |
| 40 - 1000 Hz | |
| QTS | 0.27 |
| xmax | 12.7 mm |
| SPL1W | 94.3 dB |
| Bl/√RE | 12.3 |
| Pmax | 3000 W |
.webp.webp)
LaVoce WAN102.50-1616 Ω | |
|---|---|
| 10″ Woofer | |
| fS | 76 Hz |
| SD | 350 cm² |
| 80 - 4000 Hz | |
| QTS | 0.43 |
| xmax | 5.5 mm |
| SPL1W | 95.4 dB |
| Bl/√RE | 5.65 |
| Pmax | 600 W |