.jpg.webp)
GLADEN AEROSPACE AERO 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 34.5 Hz |
| SD | 346 cm² |
| QTS | 0.56 |
| xmax | 15 mm |
| SPL1W | 86 dB |
| Bl/√RE | 6.17 |
| Pmax | 600 W |
.jpg.webp)
GLADEN AEROSPACE AERO 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 34.5 Hz |
| SD | 346 cm² |
| QTS | 0.56 |
| xmax | 15 mm |
| SPL1W | 86 dB |
| Bl/√RE | 6.17 |
| Pmax | 600 W |
.jpg.webp)
GLADEN ALPHA 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 37 Hz |
| SD | 356 cm² |
| 37 - 100 Hz | |
| QTS | 0.49 |
| xmax | 3.5 mm |
| SPL1W | 87.4 dB |
| Bl/√RE | 6.17 |
| Pmax | 250 W |
.jpg.webp)
GLADEN GS08-SLIM2 x 2 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 43.4 Hz |
| SD | 211 cm² |
| QTS | 0.57 |
| SPL1W | 82 dB |
| Bl/√RE | 5.98 |
| Pmax | 300 W |
.jpg.webp)
GLADEN GS10-SLIM2 x 2 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 35.6 Hz |
| SD | 352 cm² |
| QTS | 0.51 |
| SPL1W | 83.5 dB |
| Bl/√RE | 6.24 |
| Pmax | 450 W |
.jpg.webp)
GLADEN GS12-SLIM2 x 2 Ω | |
|---|---|
| 12″ Subwoofer | |
| fS | 26.5 Hz |
| SD | 552 cm² |
| QTS | 0.45 |
| SPL1W | 85.1 dB |
| Bl/√RE | 5.92 |
| Pmax | 650 W |
.jpg.webp)
GLADEN M-LINE M104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 31.3 Hz |
| SD | 366 cm² |
| QTS | 0.37 |
| SPL1W | 89 dB |
| Bl/√RE | 5.7 |
| Pmax | 300 W |
.jpg.webp)
GLADEN M-LINE M8 FREE AIR4 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 49 Hz |
| SD | 254 cm² |
| 34 - 1000 Hz | |
| QTS | 1.06 |
| xmax | 3 mm |
| SPL1W | 90.2 dB |
| Bl/√RE | 1.88 |
| Pmax | 100 W |
.jpg.webp)
GLADEN PRO 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 31.4 Hz |
| SD | 346 cm² |
| QTS | 0.51 |
| xmax | 15 mm |
| SPL1W | 85.6 dB |
| Bl/√RE | 6.26 |
| Pmax | 750 W |
.jpg.webp)
GLADEN RS-X 084 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 43 Hz |
| SD | 216 cm² |
| QTS | 0.64 |
| SPL1W | 82.2 dB |
| Bl/√RE | 5.86 |
| Pmax | 375 W |
.jpg.webp)
GLADEN RS-X 08 SLIM D22 x 2 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 44 Hz |
| SD | 210 cm² |
| QTS | 0.58 |
| xmax | 8 mm |
| SPL1W | 87.5 dB |
| Bl/√RE | 5.44 |
| Pmax | 450 W |
.jpg.webp)
GLADEN RS-X 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 35.6 Hz |
| SD | 346 cm² |
| QTS | 0.46 |
| SPL1W | 85.8 dB |
| Bl/√RE | 7.15 |
| Pmax | 450 W |
.jpg.webp)
GLADEN RS-X 10 SLIM D22 x 2 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 42 Hz |
| SD | 350 cm² |
| QTS | 0.58 |
| xmax | 10 mm |
| SPL1W | 86.9 dB |
| Bl/√RE | 6.85 |
| Pmax | 500 W |
.jpg.webp)
GLADEN RS-X 124 Ω | |
|---|---|
| 12″ Subwoofer | |
| fS | 31.4 Hz |
| SD | 514 cm² |
| QTS | 0.45 |
| SPL1W | 87.6 dB |
| Bl/√RE | 7.46 |
| Pmax | 750 W |
.jpg.webp)
GLADEN RS-X 6.54 Ω | |
|---|---|
| 6.5″ Subwoofer | |
| fS | 54.9 Hz |
| SD | 143 cm² |
| QTS | 0.62 |
| SPL1W | 82.1 dB |
| Bl/√RE | 5.56 |
| Pmax | 350 W |
.jpg.webp)
GLADEN RS 084 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 39.6 Hz |
| SD | 221 cm² |
| QTS | 0.50 |
| SPL1W | 85.3 dB |
| Bl/√RE | 5.08 |
| Pmax | 250 W |
.jpg.webp)
GLADEN RS 104 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 31.2 Hz |
| SD | 366 cm² |
| QTS | 0.33 |
| SPL1W | 88.3 dB |
| Bl/√RE | 7.54 |
| Pmax | 375 W |
.jpg.webp)
GLADEN SIGMA SSW0652 x 2 Ω | |
|---|---|
| 6.5″ Subwoofer | |
| fS | 56 Hz |
| SD | 129 cm² |
| QTS | 0.53 |
| xmax | 8.5 mm |
| SPL1W | 81.6 dB |
| Bl/√RE | 6.69 |
| Pmax | 400 W |
.jpg.webp)
GLADEN SIGMA SSW082 x 2 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 57 Hz |
| SD | 201 cm² |
| QTS | 0.50 |
| xmax | 8.5 mm |
| SPL1W | 83.7 dB |
| Bl/√RE | 8.33 |
| Pmax | 700 W |
.jpg.webp)
GLADEN SIGMA SSWX0652 x 2 Ω | |
|---|---|
| 6.5″ Subwoofer | |
| fS | 52 Hz |
| SD | 127 cm² |
| QTS | 0.45 |
| xmax | 11 mm |
| SPL1W | 80.1 dB |
| Bl/√RE | 8.54 |
| Pmax | 400 W |
.jpg.webp)
GLADEN SIGMA SSWX082 x 2 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 44 Hz |
| SD | 214 cm² |
| QTS | 0.50 |
| xmax | 12 mm |
| SPL1W | 81 dB |
| Bl/√RE | 10.8 |
| Pmax | 800 W |
.jpg.webp)
GLADEN ZETA 082 x 2 Ω | |
|---|---|
| 8″ Subwoofer | |
| fS | 21 Hz |
| SD | 206 cm² |
| QTS | 0.57 |
| xmax | 11 mm |
| SPL1W | 81.5 dB |
| Bl/√RE | 5 |
| Pmax | 500 W |
.jpg.webp)
GLADEN ZETA 102 x 2 Ω | |
|---|---|
| 10″ Subwoofer | |
| fS | 26.5 Hz |
| SD | 312 cm² |
| QTS | 0.79 |
| xmax | 11.5 mm |
| SPL1W | 83.1 dB |
| Bl/√RE | 5.73 |
| Pmax | 600 W |