.jpg.webp)
KICKER 49L7X1522 x 2 Ω | |
---|---|
15 x 15″ Subwoofer | |
fS | 36.4 Hz |
SD | 961 cm² |
20 - 100 Hz | |
QTS | 0.63 |
xmax | 31.3 mm |
SPL1W | 87.8 dB |
Bl/√RE | 13.6 |
Pmax | 2000 W |
KICKER 49L7X1522 x 2 Ω | |
---|---|
15 x 15″ Subwoofer | |
fS | 36.4 Hz |
SD | 961 cm² |
20 - 100 Hz | |
QTS | 0.63 |
xmax | 31.3 mm |
SPL1W | 87.8 dB |
Bl/√RE | 13.6 |
Pmax | 2000 W |
KICKER 49L7X1512 x 1 Ω | |
---|---|
15 x 15″ Subwoofer | |
fS | 36.3 Hz |
SD | 961 cm² |
20 - 100 Hz | |
QTS | 0.57 |
xmax | 31.3 mm |
SPL1W | 88.2 dB |
Bl/√RE | 14.9 |
Pmax | 2000 W |
KICKER 50GOLD1542 x 4 Ω | |
---|---|
15″ Subwoofer | |
fS | 33.7 Hz |
SD | 809 cm² |
QTS | 0.54 |
xmax | 18 mm |
SPL1W | 89.5 dB |
Bl/√RE | 10.1 |
Pmax | 1600 W |
KICKER 50GOLD1242 x 4 Ω | |
---|---|
12″ Subwoofer | |
fS | 37.1 Hz |
SD | 507 cm² |
QTS | 0.70 |
xmax | 17.5 mm |
SPL1W | 87.2 dB |
Bl/√RE | 6.99 |
Pmax | 1000 W |
KICKER 50GOLD1042 x 4 Ω | |
---|---|
10″ Subwoofer | |
fS | 41.4 Hz |
SD | 346 cm² |
QTS | 0.64 |
xmax | 17.5 mm |
SPL1W | 85.7 dB |
Bl/√RE | 6.96 |
Pmax | 800 W |
KICKER 50CWCD842 x 4 Ω | |
---|---|
8″ Subwoofer | |
fS | 45 Hz |
SD | 201 cm² |
30 - 500 Hz | |
QTS | 0.84 |
xmax | 11.1 mm |
SPL1W | 84 dB |
Bl/√RE | 4.11 |
Pmax | 400 W |
KICKER 50CVX1042 x 4 Ω | |
---|---|
10″ Subwoofer | |
fS | 43.9 Hz |
SD | 360 cm² |
24 - 500 Hz | |
QTS | 0.48 |
xmax | 16.3 mm |
SPL1W | 86.6 dB |
Bl/√RE | 9.15 |
Pmax | 1200 W |
KICKER 50CVX1022 x 2 Ω | |
---|---|
10″ Subwoofer | |
fS | 36.3 Hz |
SD | 360 cm² |
24 - 500 Hz | |
QTS | 0.39 |
xmax | 16.3 mm |
SPL1W | 85.9 dB |
Bl/√RE | 10.1 |
Pmax | 1200 W |
KICKER 49L7X1222 x 2 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 41.6 Hz |
SD | 586 cm² |
20 - 100 Hz | |
QTS | 0.51 |
xmax | 31.3 mm |
SPL1W | 86.6 dB |
Bl/√RE | 13.6 |
Pmax | 2000 W |
KICKER 49L7X1212 x 1 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 40.3 Hz |
SD | 586 cm² |
20 - 100 Hz | |
QTS | 0.49 |
xmax | 31.3 mm |
SPL1W | 86.5 dB |
Bl/√RE | 14.4 |
Pmax | 2000 W |
KICKER 48CWRT842 x 4 Ω | |
---|---|
8″ Subwoofer | |
fS | 41.8 Hz |
SD | 204 cm² |
QTS | 0.76 |
xmax | 9.7 mm |
SPL1W | 82.3 dB |
Bl/√RE | 5.09 |
Pmax | 600 W |
KICKER 48CWRT822 x 2 Ω | |
---|---|
8″ Subwoofer | |
fS | 43.6 Hz |
SD | 204 cm² |
QTS | 0.66 |
xmax | 9.7 mm |
SPL1W | 83.1 dB |
Bl/√RE | 5.77 |
Pmax | 600 W |
KICKER 48CWRT6742 x 4 Ω | |
---|---|
6.75″ Subwoofer | |
fS | 68.9 Hz |
SD | 127 cm² |
QTS | 0.99 |
xmax | 6.8 mm |
SPL1W | 83.3 dB |
Bl/√RE | 4.05 |
Pmax | 300 W |
KICKER 48CWRT6722 x 2 Ω | |
---|---|
6.75″ Subwoofer | |
fS | 64.5 Hz |
SD | 127 cm² |
QTS | 0.87 |
xmax | 6.8 mm |
SPL1W | 82.9 dB |
Bl/√RE | 4.32 |
Pmax | 300 W |
KICKER 48CWRT1242 x 4 Ω | |
---|---|
12″ Subwoofer | |
fS | 30.3 Hz |
SD | 507 cm² |
QTS | 0.72 |
xmax | 13.4 mm |
SPL1W | 85.1 dB |
Bl/√RE | 6.8 |
Pmax | 1000 W |
KICKER 48CWRT1222 x 2 Ω | |
---|---|
12″ Subwoofer | |
fS | 28.6 Hz |
SD | 507 cm² |
QTS | 0.56 |
xmax | 13.4 mm |
SPL1W | 86 dB |
Bl/√RE | 7.64 |
Pmax | 1000 W |
KICKER 48CWRT1042 x 4 Ω | |
---|---|
10″ Subwoofer | |
fS | 32.3 Hz |
SD | 350 cm² |
QTS | 0.62 |
xmax | 13.4 mm |
SPL1W | 83.9 dB |
Bl/√RE | 6.8 |
Pmax | 800 W |
KICKER 48CWRT1022 x 2 Ω | |
---|---|
10″ Subwoofer | |
fS | 28.7 Hz |
SD | 350 cm² |
QTS | 0.49 |
xmax | 13.4 mm |
SPL1W | 84.4 dB |
Bl/√RE | 7.38 |
Pmax | 800 W |
KICKER 48CWR842 x 4 Ω | |
---|---|
8″ Subwoofer | |
fS | 44.4 Hz |
SD | 189 cm² |
QTS | 0.79 |
xmax | 13 mm |
SPL1W | 82.8 dB |
Bl/√RE | 4.83 |
Pmax | 600 W |
KICKER 48CWR822 x 2 Ω | |
---|---|
8″ Subwoofer | |
fS | 44.1 Hz |
SD | 189 cm² |
QTS | 0.70 |
xmax | 13 mm |
SPL1W | 83 dB |
Bl/√RE | 5.28 |
Pmax | 600 W |
KICKER 48CWR1542 x 4 Ω | |
---|---|
15″ Subwoofer | |
fS | 28.9 Hz |
SD | 809 cm² |
QTS | 0.46 |
xmax | 19.3 mm |
SPL1W | 89.3 dB |
Bl/√RE | 10.1 |
Pmax | 1600 W |
KICKER 48CWR1522 x 2 Ω | |
---|---|
15″ Subwoofer | |
fS | 28.3 Hz |
SD | 809 cm² |
QTS | 0.42 |
xmax | 19.3 mm |
SPL1W | 89.2 dB |
Bl/√RE | 11.1 |
Pmax | 1600 W |
KICKER 48CWR1242 x 4 Ω | |
---|---|
12″ Subwoofer | |
fS | 30.3 Hz |
SD | 507 cm² |
QTS | 0.60 |
xmax | 17.5 mm |
SPL1W | 86.4 dB |
Bl/√RE | 7.18 |
Pmax | 1000 W |
KICKER 48CWR1222 x 2 Ω | |
---|---|
12″ Subwoofer | |
fS | 31.5 Hz |
SD | 531 cm² |
QTS | 0.54 |
xmax | 17.5 mm |
SPL1W | 87.1 dB |
Bl/√RE | 8.01 |
Pmax | 1000 W |
KICKER 48CWR1042 x 4 Ω | |
---|---|
10″ Subwoofer | |
fS | 34.9 Hz |
SD | 346 cm² |
QTS | 0.56 |
xmax | 17.5 mm |
SPL1W | 85.3 dB |
Bl/√RE | 6.88 |
Pmax | 800 W |
KICKER 48CWR1022 x 2 Ω | |
---|---|
10″ Subwoofer | |
fS | 33.1 Hz |
SD | 346 cm² |
QTS | 0.47 |
xmax | 17.5 mm |
SPL1W | 85.2 dB |
Bl/√RE | 7.89 |
Pmax | 800 W |
KICKER 46L7T842 x 4 Ω | |
---|---|
8 x 8″ Subwoofer | |
fS | 42.9 Hz |
SD | 269 cm² |
30 - 100 Hz | |
QTS | 0.73 |
xmax | 11.3 mm |
SPL1W | 83.7 dB |
Bl/√RE | 6.14 |
Pmax | 700 W |
KICKER 46L7T822 x 2 Ω | |
---|---|
8 x 8″ Subwoofer | |
fS | 43.8 Hz |
SD | 269 cm² |
30 - 100 Hz | |
QTS | 0.70 |
xmax | 11.3 mm |
SPL1W | 83.7 dB |
Bl/√RE | 6.62 |
Pmax | 700 W |
KICKER 46L7T1242 x 4 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 30.8 Hz |
SD | 645 cm² |
25 - 100 Hz | |
QTS | 0.82 |
xmax | 15.3 mm |
SPL1W | 85.6 dB |
Bl/√RE | 7.69 |
Pmax | 1200 W |
KICKER 46L7T1222 x 2 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 29.8 Hz |
SD | 645 cm² |
25 - 100 Hz | |
QTS | 0.77 |
xmax | 15.3 mm |
SPL1W | 85.5 dB |
Bl/√RE | 8.11 |
Pmax | 1200 W |
KICKER 46L7T1042 x 4 Ω | |
---|---|
10 x 10″ Subwoofer | |
fS | 29.7 Hz |
SD | 454 cm² |
25 - 100 Hz | |
QTS | 0.56 |
xmax | 14.2 mm |
SPL1W | 85 dB |
Bl/√RE | 7.78 |
Pmax | 1000 W |
KICKER 46L7T1022 x 2 Ω | |
---|---|
10 x 10″ Subwoofer | |
fS | 30.4 Hz |
SD | 433 cm² |
25 - 100 Hz | |
QTS | 0.42 |
xmax | 14.2 mm |
SPL1W | 85.8 dB |
Bl/√RE | 9.24 |
Pmax | 1000 W |
KICKER 45L7R1542 x 4 Ω | |
---|---|
15 x 15″ Subwoofer | |
fS | 22.8 Hz |
SD | 1045 cm² |
QTS | 0.58 |
xmax | 20.3 mm |
SPL1W | 87.7 dB |
Bl/√RE | 9.65 |
Pmax | 1800 W |
KICKER 45L7R1522 x 2 Ω | |
---|---|
15 x 15″ Subwoofer | |
fS | 25.4 Hz |
SD | 1045 cm² |
QTS | 0.59 |
xmax | 20.3 mm |
SPL1W | 88.1 dB |
Bl/√RE | 10.3 |
Pmax | 1800 W |
KICKER 45L7R1242 x 4 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 29.9 Hz |
SD | 645 cm² |
QTS | 0.54 |
xmax | 17.5 mm |
SPL1W | 87.4 dB |
Bl/√RE | 8.79 |
Pmax | 1200 W |
KICKER 45L7R1222 x 2 Ω | |
---|---|
12 x 12″ Subwoofer | |
fS | 28.6 Hz |
SD | 645 cm² |
QTS | 0.54 |
xmax | 17.5 mm |
SPL1W | 86.7 dB |
Bl/√RE | 9.21 |
Pmax | 1200 W |
KICKER 45L7R1042 x 4 Ω | |
---|---|
10 x 10″ Subwoofer | |
fS | 32.1 Hz |
SD | 433 cm² |
QTS | 0.42 |
xmax | 16.8 mm |
SPL1W | 86.5 dB |
Bl/√RE | 8.88 |
Pmax | 1000 W |
KICKER 45L7R1022 x 2 Ω | |
---|---|
10 x 10″ Subwoofer | |
fS | 31.1 Hz |
SD | 433 cm² |
QTS | 0.43 |
xmax | 16.8 mm |
SPL1W | 85.9 dB |
Bl/√RE | 9.28 |
Pmax | 1000 W |
KICKER 44L7S842 x 4 Ω | |
---|---|
8 x 8″ Subwoofer | |
fS | 44.6 Hz |
SD | 269 cm² |
28 - 100 Hz | |
QTS | 0.75 |
xmax | 15.8 mm |
SPL1W | 83.7 dB |
Bl/√RE | 6.5 |
Pmax | 900 W |
KICKER 44L7S822 x 2 Ω | |
---|---|
8 x 8″ Subwoofer | |
fS | 42.9 Hz |
SD | 269 cm² |
28 - 100 Hz | |
QTS | 0.65 |
xmax | 15.8 mm |
SPL1W | 83.8 dB |
Bl/√RE | 7.23 |
Pmax | 900 W |